
| Sl. No. | Programs | Total Credits | Admission Fee (One Time) | Tuition Fee (Per Credit) | Exam Fee (Per Credit) | 1st Semester Inst. Fee (1st Installment) | 1st Semester Inst. Fee (2nd Installment) | 1st Semester Fee | Total Fee |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Bachelor of Architecture | 175 | 18,000 | 2,780 | 300 | 40,360 | 30,000 | 70,360 | 5,57,000 |
| 02 | BA (Honors) in English, Language and Literature | 130 | 18,000 | 2,400 | 300 | 33,500 | 25,000 | 58,500 | 3,69,000 |
| 03 | BBA | 132 | 18,000 | 2,500 | 300 | 35,000 | 25,000 | 60,000 | 3,86,700 |
| 04 | BSS (Honors) in Economics | 130 | 18,000 | 1,500 | 300 | 26,000 | 19,000 | 45,000 | 2,52,000 |
| 05 | BSc in CSE | 150 | 18,000 | 1,940 | 300 | 35,120 | 26,000 | 61,120 | 3,54,000 |
| 06 | BSc in EEE | 153 | 18,000 | 1,900 | 300 | 35,450 | 26,000 | 61,450 | 3,54,600 |
| 07 | LLB (Honors) | 130 | 18,000 | 4,000 | 300 | - | - | 82,500 | 5,77,000 |
| 08 | BSc (Honors) in Mathematics | 150 | 18,000 | 1,200 | 300 | 25,500 | 21,000 | 46,500 | 2,43,000 |
| 09 | BSS (Honors) in Sociology and Sustainable Development | 130 | 18,000 | 1,500 | 300 | 26,600 | 22,000 | 48,600 | 2,52,000 |
| 10 | BA (Honors) in Fashion Design and Technology | 144 | 18,000 | 1,600 | 300 | 30,200 | 22,000 | 52,200 | 2,91,600 |
| Sl. No. | Programs | Total Credits | Admission Fee (One Time) | Tuition Fee (Per Credit) | Exam Fee (Per Credit) | 1st Semester Inst. Fee (1st Installment) | 1st Semester Inst. Fee (2nd Installment) | 1st Semester Fee | Total Fee |
|---|---|---|---|---|---|---|---|---|---|
| 13 | MBA | 42 | 18,000 | 2,000 | 300 | 30,500 | 22,000 | 52,500 | 1,11,900 |
| 14 | MBA | 54 | 18,000 | 2,000 | 300 | 30,500 | 22,000 | 52,500 | 1,39,000 |
| 15 | MBA | 69 | 18,000 | 2,000 | 300 | 30,500 | 22,000 | 52,500 | 1,74,000 |
| 16 | MA in English | 40 | 18,000 | 1,600 | 300 | 32,000 | 24,000 | 56,000 | 94,000 |
| 17 | MA in English | 58 | 18,000 | 1,600 | 300 | 32,000 | 24,000 | 56,000 | 1,28,200 |
| 18 | MA in English | 70 | 18,000 | 1,600 | 300 | 27,000 | 19,500 | 46,500 | 1,51,000 |
| 19 | LLM | 40 | 18,000 | 1,800 | 300 | 34,000 | 26,000 | 60,000 | 1,00,800 |
| 20 | MSS in Sociology and Sustainable Development | 40 | 18,000 | 1,200 | 300 | 28,000 | 20,000 | 48,000 | 78,000 |
| 21 | MSS in Sociology and Sustainable Development | 55 | 18,000 | 1,200 | 300 | 27,500 | 22,000 | 49,500 | 1,00,500 |
| 22 | MSS in Sociology and Sustainable Development | 60 | 18,000 | 1,200 | 300 | 27,500 | 22,000 | 49,500 | 1,08,000 |
| 23 | MSS in Economics | 40 | 18,000 | 1,200 | 300 | 25,000 | 21,500 | 46,500 | 78,000 |
| 24 | MSS in Economics | 55 | 18,000 | 1,200 | 300 | 25,000 | 21,500 | 46,500 | 1,00,500 |
| 25 | MSS in Economics | 70 | 18,000 | 1,200 | 300 | 22,500 | 18,000 | 40,500 | 1,23,000 |
| 26 | MSc in Mathematics | 40 | 18,000 | 1,200 | 300 | 25,500 | 21,000 | 46,500 | 78,000 |
| 27 | MSc in Mathematics | 55 | 18,000 | 1,200 | 300 | 25,500 | 21,000 | 46,500 | 1,00,500 |
| 28 | MSc in Mathematics | 70 | 18,000 | 1,200 | 300 | 22,500 | 18,000 | 40,500 | 1,23,000 |
| 29 | Master of Public Health (MPH) | 54 | 18,000 | 2,000 | 300 | 30,500 | 22,000 | 52,500 | 1,42,200 |
| 30 | Master of Public Health (MPH) | 70 | 18,000 | 2,000 | 300 | 30,500 | 22,000 | 52,500 | 1,79,000 |
| 31 | MSc in CSE | 40 | 18,000 | 1,940 | 300 | 24,880 | 20,000 | 44,880 | 1,07,600 |
|
Sl. No. |
Programs |
Total Credit |
Admission Fee (One Time) |
Tuition Fee (Per Credit) |
Exam Fee (Per Credit) |
Total Fee (OBE) |
Admission + Semester + Exam Fee (1 st Time) |
|---|---|---|---|---|---|---|---|
|
01 |
Post Graduate Diploma in Library & Information Science |
40 |
4000 |
700 |
100 |
36,000 |
18,400 |
|
Sl. No. |
Programs |
Total Credit |
Admission Fee (One Time) |
Tuition Fee (Per Credit) |
Exam Fee (Per Credit) |
Total Fee (OBE) |
Admission + Semester + Exam Fee (1 st Time) |
|---|---|---|---|---|---|---|---|
|
01 |
CCNA (Course Fee) |
00 |
00 |
- |
- |
21,000 |
7000 |
|
02 |
IOT and Data Analysis (Course Fee) |
00 |
00 |
- |
- |
21,000 |
7000 |
|
03 |
Amazon Web Service (AWS) Cloud foundation |
00 |
00 |
- |
- |
8000 |
4000 |
|
Sl. No. |
Programs |
Total Credit |
Admission Fee (One Time) |
Tuition Fee (Per Credit) |
Exam Fee (Per Credit) |
Total Fee (OBE) |
Admission + Semester + Exam Fee (1 st Time) |
|---|---|---|---|---|---|---|---|
|
01 |
Chinese Language Course |
- |
- |
- |
- |
12,000 |
6000 |
|
02 |
Japanese Language Course |
- |
- |
- |
- |
12,000 |
6000 |